Cat 6 — Business travel
Travel
Attendee, speaker, and crew travel plus non-responder imputation.
Category total
22.524.7 tCO₂e26.9
52.2% of event
8 emission lines · click any row for full lineage
Lines
| Activity | Factor | kgCO₂e | σ | Approver |
|---|---|---|---|---|
UK attendee rail travel (return) 67,800 attendee-km (UK national rail) | DEFRA2024 v1.2 | 2,420 | ± 235 | Anya RoyISEP M-2024-1182 |
UK attendee car travel (petrol/diesel average) 44,700 attendee-km (UK roads, return) | DEFRA2024 v1.2 | 7,640 | ± 980 | Anya RoyISEP M-2024-1182 |
UK attendee coach / bus travel 26,800 attendee-km (coach + bus) | DEFRA2024 v1.2 | 740 | ± 105 | Anya RoyISEP M-2024-1182 |
Local Tube / Underground access 10,540 attendee-km (TfL) | DEFRA2024 v1.2 | 38 | ± 6 | Anya RoyISEP M-2024-1182 |
International attendee air travel — short-haul economy 8,150 attendee-km (1,200–2,400 km band) | DEFRA2024 v1.2 | 8,150 | ± 1,560 | Nico HenryISEP M-2023-0481 |
Speaker travel (mixed rail + short-haul air) 17,200 speaker-km (mix) | DEFRA2024 v1.2 | 2,910 | ± 655 | Nico HenryISEP M-2023-0481 |
Production crew travel to/from venue 3,600 crew-km (van + rail) | DEFRA2024 v1.2 | 480 | ± 65 | Anya RoyISEP M-2024-1182 |
Non-responder travel imputation (138 attendees) Effective 13,600 attendee-km mode-weighted | DEFRA2024 v1.2 | 2,310 | ± 845 | Nico HenryISEP M-2023-0481 |
| Category total | 24,688 | ± 2,220 |
Where the uncertainty lives
The largest σ contribution in this category is international attendee air travel — short-haul economy at ± 1,560 kgCO₂e (19.2% σ). It carries most of the band because attendee-international air relies on the smallest survey cohort (12 of 18) and DEFRA's air factors carry the widest pedigree. Reduction levers that move this line will tighten the band the most.