Cat 6: Business travel
Travel
Attendee, speaker, and crew travel plus non-responder imputation.
Category total
23.726.0 tCO₂e28.2
72.8% of event
8 emission lines · click any row for full lineage
Lines
| Activity | Factor | kgCO₂e | Approver |
|---|---|---|---|
UK attendee rail travel (return) 67,800 attendee-km (UK national rail) | DEFRA2024 v1.1 | 2,407 | Anya RoySenior carbon accountant |
UK attendee car travel (petrol/diesel average) 44,700 attendee-km (UK roads, return) | DEFRA2024 v1.1 | 7,465 | Anya RoySenior carbon accountant |
UK attendee coach / bus travel 26,800 attendee-km (coach + bus) | DEFRA2024 v1.1 | 729 | Anya RoySenior carbon accountant |
Local Tube / Underground access 10,540 attendee-km (TfL, last leg; riders also counted under their main mode) | DEFRA2024 v1.1 | 293 | Anya RoySenior carbon accountant |
International attendee air travel, short-haul economy 52,244 attendee-km (18 travellers, return, about 2,900 km each) | DEFRA2024 v1.1 | 9,561 | Sam WhitakerLead carbon accountant |
Speaker travel (mixed rail + short-haul air) 17,200 speaker-km (short-haul flights, return) | DEFRA2024 v1.1 | 3,148 | Sam WhitakerLead carbon accountant |
Production crew travel to/from venue 3,600 van-km (kit van, return trips) | DEFRA2024 v1.1 | 896 | Anya RoySenior carbon accountant |
Non-responder travel imputation (138 attendees) Effective 13,600 attendee-km mode-weighted | DEFRA2024 v1.1 | 1,455 | Sam WhitakerLead carbon accountant |
| Category total | 25,954 |
Where the uncertainty lives
The largest σ contribution in this category is international attendee air travel, short-haul economy (68.0% of the category's variance). It carries most of the band because attendee-international air relies on the smallest survey cohort (12 of 18) and DEFRA's air factors carry the widest pedigree. Reduction levers that move this line will tighten the band the most.