Cat 5 — Waste from operations
Waste
Food waste, mixed recyclables, general waste, paper.
Category total
1.11.4 tCO₂e1.7
3.0% of event
4 emission lines · click any row for full lineage
Lines
| Activity | Factor | kgCO₂e | σ | Approver |
|---|---|---|---|---|
Food waste (post-service) 186 kg post-service food waste | DEFRA2024 v1.2 | 840 | ± 240 | Anya RoyISEP M-2024-1182 |
Mixed recyclables (paper, plastic, glass) 118 kg mixed recyclables | DEFRA2024 v1.2 | 320 | ± 70 | Anya RoyISEP M-2024-1182 |
General waste (residual to landfill / EfW mix) 92 kg general waste | DEFRA2024 v1.2 | 190 | ± 40 | Anya RoyISEP M-2024-1182 |
Paper waste (programmes, handouts disposed) 44 kg paper | DEFRA2024 v1.2 | 50 | ± 12 | Anya RoyISEP M-2024-1182 |
| Category total | 1,400 | ± 335 |
Where the uncertainty lives
The largest σ contribution in this category is food waste (post-service) at ± 240 kgCO₂e (27.8% σ). Waste figures come from the venue's contract not direct measurement — that's where the σ sits. Reduction levers that move this line will tighten the band the most.