Atlas
Every line, in one place
The 35.7 tCO₂e headline decomposes across 7 GHG-Protocol scope categories and 26 emission lines (25 counted, 1 disclosure only). Pick a category to walk the lines.
Event total
32.035.7 tCO₂e39.4
Pawston Annual 2026 · 460 attendees · single-day in London
Categories
| Category | kgCO₂e | % of event | Lines | |
|---|---|---|---|---|
| Cat 6: Business travel Attendee, speaker, and crew travel plus non-responder imputation. | 25,954 | 72.8% | 8 | Open → |
| Cat 1: Purchased goods (catering) Lunch, breaks, drinks reception, food prep, single-use service ware. | 3,567 | 10.0% | 5 | Open → |
| Scope 2: Purchased electricity Venue grid, location-based. The market-based (residual mix) figure is shown beside it and not added. | 2,734 | 7.7% | 2 | Open → |
| Cat 1: Purchased goods (materials) Lanyards, signage, printed programmes, AV hire embodied. | 1,893 | 5.3% | 4 | Open → |
| Scope 1: Direct combustion Gas heating share for event hours. | 1,134 | 3.2% | 1 | Open → |
| Cat 7: Employee commuting Pawston event-day staff to/from venue. | 336 | 0.9% | 2 | Open → |
| Cat 5: Waste from operations Food waste, mixed recyclables, general waste, paper. | 51 | 0.1% | 4 | Open → |
σ is propagated as sum-in-quadrature across lines within each category for this demo. The shipped engine uses correlated Monte Carlo (5,000 iterations); seeMethodology.