Atlas
Every line, in one place
The 47.3 tCO₂e headline decomposes across 7 GHG-Protocol scope categories and 26 emission lines. Pick a category to walk the lines.
Event total
42.447.3 tCO₂e52.2
Pawston Annual 2026 · 460 attendees · single-day in London
Categories
| Category | kgCO₂e | σ (95% CI) | % of event | Lines | |
|---|---|---|---|---|---|
| Cat 6 — Business travel Attendee, speaker, and crew travel plus non-responder imputation. | 24,688 | ± 2,220 | 52.2% | 8 | Open → |
| Cat 1 — Purchased goods (catering) Lunch, breaks, drinks reception, food prep, single-use service ware. | 13,800 | ± 1,480 | 29.2% | 5 | Open → |
| Scope 2 — Purchased electricity Venue grid (location-based primary, residual-mix variant shown). | 3,180 | ± 285 | 6.7% | 2 | Open → |
| Cat 1 — Purchased goods (materials) Lanyards, signage, printed programmes, AV hire embodied. | 2,132 | ± 380 | 4.5% | 4 | Open → |
| Cat 5 — Waste from operations Food waste, mixed recyclables, general waste, paper. | 1,400 | ± 335 | 3.0% | 4 | Open → |
| Scope 1 — Direct combustion Gas heating share for event hours. | 1,200 | ± 155 | 2.5% | 1 | Open → |
| Cat 7 — Employee commuting Pawston event-day staff to/from venue. | 900 | ± 130 | 1.9% | 2 | Open → |
σ is propagated as sum-in-quadrature across lines within each category for this demo. The shipped engine uses correlated Monte Carlo (5,000 iterations); seeMethodology.