Cat 1 — Purchased goods (catering)
Catering
Lunch, breaks, drinks reception, food prep, single-use service ware.
Category total
12.313.8 tCO₂e15.3
29.2% of event
5 emission lines · click any row for full lineage
Lines
| Activity | Factor | kgCO₂e | σ | Approver |
|---|---|---|---|---|
Hot lunch service (mixed menu, 460 covers) 460 covers · weighted menu mix | DEFRA2024 v1.2 | 8,200 | ± 760 | Anya RoyISEP M-2024-1182 |
Break-time refreshments (tea, coffee, pastries) 920 servings (AM + PM) | DEFRA2024 v1.2 | 1,950 | ± 215 | Anya RoyISEP M-2024-1182 |
Evening drinks reception (wine, beer, canapés) Wine 130 L · beer 220 L · canapés 1,650 | DEFRA2024 v1.2 | 2,100 | ± 285 | Anya RoyISEP M-2024-1182 |
On-site food preparation (gas + electric kitchen) 212 kWh electricity · 38 m³ gas | DEFRA2024 v1.2 | 1,030 | ± 130 | Anya RoyISEP M-2024-1182 |
Single-use service ware (cups, plates, cutlery) 1,840 units · compostable + recyclable mix | DEFRA2024 v1.2 | 520 | ± 85 | Anya RoyISEP M-2024-1182 |
| Category total | 13,800 | ± 1,480 |
Where the uncertainty lives
The largest σ contribution in this category is hot lunch service (mixed menu, 460 covers) at ± 760 kgCO₂e (9.3% σ). DEFRA's food factors are pedigree-wide; lunch carries it because volume is largest. Reduction levers that move this line will tighten the band the most.