Data
Your records
Pawston Cat Foods Ltd · 22 records
Every activity record and imported transaction in your inventory, in one list: purchases, energy use, travel, waste. Rows added via Collect link to their emission factor and quality score; imported rows show what was uploaded.
Records
22
activity rows in this reporting year, 16 imported
Total emissions
525.8
tCO₂e across all records
Total spend
£168,725
spend across all records
22
| 1 | Hartmoor Dairy Co | Cat 1 Purchased goods & services — dairy | Imported | 3 | — | £12,400 | 52.08 |
| 2 | Tamarside Meats Ltd | Cat 1 Purchased goods & services — meat & poultry | Imported | 3 | — | £8,900 | 23.67 |
| 3 | Frostline Logistics | Cat 4 Upstream transport & distribution | Imported | 3 | — | £15,600 | 37.80 |
| 4 | Pennine Produce Co-op | Cat 1 Purchased goods & services — fruit & vegetables | Imported | 3 | — | £5,200 | 9.36 |
| 5 | Greenridge Packaging Ltd | Cat 1 Purchased goods & services — packaging | Imported | 3 | — | £7,800 | 17.94 |
| 6 | Calderdale Gas Supply | Natural gas stationary combustion | Added | 1 | — | £3,200 | 21.50 |
| 7 | National Grid | Purchased grid electricity | Added | 2 | — | £6,100 | 31.54 |
| 8 | Frostline Logistics | Company-vehicle fleet mobile combustion | Added | 1 | — | £4,800 | 18.05 |
| 9 | Hartmoor Dairy Co | Cat 1 Purchased goods & services — dairy | Imported | 3 | — | £11,800 | 49.56 |
| 10 | Frostline Logistics | Cat 4 Upstream transport & distribution | Imported | 3 | — | £14,200 | 34.41 |
| 11 | CleanCo Waste | Cat 5 Waste generated in operations | Imported | 3 | — | £2,100 | 5.78 |
| 12 | Moorland Pet Nutrition | Cat 1 Purchased goods & services — specialty pet nutrition | Imported | 3 | — | £9,400 | 16.48 |
| 13 | Tamarside Meats Ltd | Cat 1 Purchased goods & services — meat & poultry | Imported | 3 | — | £7,600 | 20.22 |
| 14 | Greenridge Packaging Ltd | Cat 1 Purchased goods & services — packaging | Imported | 3 | — | £6,500 | 14.95 |
| 15 | Frostline Logistics | Company-vehicle fleet mobile combustion | Added | 1 | — | £5,100 | 19.18 |
| 16 | Calderdale Gas Supply | Natural gas stationary combustion | Added | 1 | — | £2,800 | 18.82 |
| 17 | Pennine Produce Co-op | Cat 1 Purchased goods & services — fruit & vegetables | Imported | 3 | — | £4,600 | 8.28 |
| 18 | Hartmoor Dairy Co | Cat 1 Purchased goods & services — dairy | Imported | 3 | — | £13,200 | 55.44 |
| 19 | National Grid | Purchased grid electricity | Added | 2 | — | £5,800 | 29.99 |
| 20 | Frostline Logistics | Cat 4 Upstream transport & distribution | Imported | 3 | — | £16,800 | 40.71 |
| 21 | Bramfield Property Services | Contractor invoice 2214, general works and repairs | Imported | — | — | £3,850 | — |
| 22 | Company card | Card statement, mixed purchases | Imported | — | — | £975 | — |
Every activity record and imported transaction in your inventory, in one list. “Added” rows were entered via Collect; “Imported” rows came from an uploaded file. Click a row for detail. 2 rows are not yet classified: the pipeline flags lines it cannot place confidently for review rather than guessing a scope, so they carry no emissions until they are classified.