Methodology·v4 — awaiting sign-offEngine·v0.3Emission factors·DEFRA UK GHG 2024Last sign-off·22 Apr 2026Audit chain·✓ verified
Carbon
Carbon Footprint
Pawston Cat Foods Ltd
Your full greenhouse gas inventory broken down by category, scope, and time period. Charts update as new records are processed.
Top 10 Categories by Emissions
Spend vs Emissions
Monthly Emissions by Scope
Insufficient date data to render monthly trend
All categories
| Category | Scope | Spend | tCO2e | % of Total | GSD |
|---|---|---|---|---|---|
| Purchased ingredients — dairy & meat | Scope 3 | £1,820,000 | 4.2k | 32.9% | 1.38 |
| Outbound logistics (3PL) | Scope 3 | £890,000 | 2.2k | 16.8% | 1.51 |
| Business travel & employee commuting | Scope 3 | £280,000 | 1.6k | 12.7% | 1.67 |
| Fleet diesel — delivery vans | Scope 1 | £320,000 | 1.2k | 9.4% | 1.18 |
| Purchased ingredients — produce | Scope 3 | £620,000 | 1.1k | 8.5% | 1.29 |
| Grid electricity — production site | Scope 2 | £185,000 | 956.0 | 7.4% | 1.12 |
| Packaging — corrugated & flexible film | Scope 3 | £410,000 | 943.0 | 7.3% | 1.44 |
| Natural gas — production site | Scope 1 | £95,000 | 638.0 | 5.0% | 1.15 |
Normative classification
Every activity traced from value chain through ISO 14064:2018 categories, GHG Protocol scopes, and sub-categories.
13,389 tCO₂e
Gross per-source view · nets to 12,847 headline after inter-category adjustments
Scope 1Scope 2Scope 3