Sub-processor List
Hemera Intelligence Ltd · Last updated: [pending — date] · Version 1.0
Sub-processors
The following third-party sub-processors are engaged by Hemera Intelligence Ltd in the provision of the HemeraScope service. Each sub-processor processes data only for the purposes described below.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| Clerk, Inc. | Authentication & user management | User email, name, session data | US (SOC 2 Type II) |
| Vercel, Inc. | Frontend hosting & CDN | Session cookies, page requests | Global (US-headquartered) |
| Render, Inc. | Backend hosting & database | All application data | US (Oregon) |
| Anthropic, PBC | AI analysis (classification, risk) | Transaction descriptions, supplier names (no PII) | US |
| Companies House | Supplier registry lookup | Company names, numbers | UK (gov.uk) |
| Environment Agency | Environmental permit data | Company names | UK (gov.uk) |
Changes to this list
This list was last updated [pending — date]. We will notify clients of changes to this list at least 30 days before adding a new sub-processor, in line with our Data Processing Agreement.
If you have questions about our sub-processors, please contact us at [pending — privacy email].