HemeraScope Asset Management
Data collection
Tenant energy across the portfolio, by UKGBC Table 4 accuracy rung
Let tenanciesi
5
On actual datai
3
Estimatedi
2
Vacant unitsi
3
What the numbers say
2 of 5 let tenancies are benchmark-estimated
Both estimated tenancies are in Riverside Court. They sit at rung 5 on the accuracy ladder — and until they climb, that building is not GRESB-eligible and carries a wide uncertainty band.
Tenant energy is resolved on the UKGBC Table 4 accuracy ladder — actual data at the top, industry benchmarks at the bottom. Each tenancy below shows where it sits and the next step to climb it.
Tenancy data status
| Building | Tenant | Demised | Accuracy rung | Next action |
|---|---|---|---|---|
| Pawston House | Maple & Finch Solicitors | 1,600 m² | Rung 1 — actual tenant data | On actual data — maintain the annual refresh |
| Pawston House | Northgate Media | 1,500 m² | Rung 1 — actual tenant data | On actual data — maintain the annual refresh |
| Pawston House | Unit 3 — vacant | 900 m² | Vacant — not let | No action — unit not let |
| Riverside Court | Riverside Retail Co | 800 m² | Rung 5 — industry benchmark | Request a meter reading to climb to rung 1 |
| Riverside Court | Harbour Books | 700 m² | Rung 5 — industry benchmark | Request a meter reading to climb to rung 1 |
| Riverside Court | Unit 1 — vacant | 1,100 m² | Vacant — not let | No action — unit not let |
| The Old Exchange | Aurora Design Studio | 1,100 m² | Rung 1 — actual tenant data | On actual data — maintain the annual refresh |
| The Old Exchange | Unit 2 — vacant | 400 m² | Vacant — not let | No action — unit not let |
Counts above are derived directly from the tenancy records — 5 let, 3 measured, 2 estimated, 3 vacant. Nothing is entered by hand.